Most of the Grievance selections are derived from the settings page. Only the superadmin may manage this page and the settings within.
You can add new settings by navigating into the desired Settings category page and clicking on the “Add” button.
This will open a new page where you can add the “Name” of the setting, and an optional “Description” for the setting. Click on Save to add the setting.
You can edit any setting by clicking on the “Edit” button at the far right of each entry, an operation that is similar to Add a Setting, but the page may have more or different fields, dependent on the setting.
A Grievance Type is automatically defined depending on where the chosen subcategory falls under.
(These are no longer in use.)
When filing/updating a grievance, officers/admins can choose one or more items from the list of Grievance Subcategories, but ultimately a Category and Type will also be assigned to the grievance depending on what category the subcategory falls under. The available Categories and their corresponding Types can be edited here.
When adding or editing a grievance category, a “Typeid” or Type must also be set. This list is populated from the Grievance Types settings.
Category | Type |
---|---|
Complaints | Staff Related |
Civil Works | Technical Issues |
Environmental Management | Environment Related |
ISF Relocation | Resettlement Action Plan |
Land Acquisition | Resettlement Action Plan |
Health and Safety | Environment Related |
Livelihood | Resettlement Action Plan |
Utilities | Technical Issues |
When filing/updating a grievance, officers/admins can choose one or more items from this list. The parent Category and Type will automatically be set based on the selection.
When adding or editing a grievance category, a “Category” must also be set. This list is populated from the Grievance Categories settings.
Subcategory | Parent Category |
---|---|
Accidents | Health and Safety |
Valuation | Land Acquisition |
Air pollution | Environmental Management |
Noise | Civil Works |
Fire | Health and Safety |
Entitlements | Land Acquisition |
Documentation | Land Acquisition |
Waste water | Environmental Management |
Non-housing entitlements | ISF Relocation |
ISF Livelihood | Livelihood |
Survey Discrepancy | Land Acquisition |
Non-inclusion to relocation | ISF Relocation |
Businesses | Livelihood |
Relocation and Resettlement | ISF Relocation |
Vibration | Civil Works |
Tree Cutting and Earth-Balling | Environmental Management |
Demolition Concerns Within Project Row | Civil Works |
Payment | Land Acquisition |
Historical Structures | Environmental Management |
Water utilities | Utilities |
Demolition Concerns Outside Project Row | Civil Works |
Blocked Waterways | Environmental Management |
Telecommunication | Utilities |
Corruption | Complaints |
Access | Civil Works |
Land Polution | Environmental Management |
Power utilities | Utilities |
Staff's Impoliteness | Complaints |
Flooding | Environmental Management |
Public Health | Health and Safety |
Obstructions | Civil Works |
Water pollution | Environmental Management |
Issue of ownership | Land Acquisition |
Drainage | Civil Works |
(These are no longer in use.)
When filing/updating a grievance, officers/admins can choose from these grievance channels.
Projects are added and managed here, for assigning to both users and grievances. When creating users and grievances, the list of Projects available are derived here.
When filing/updating a grievance, officers/admins can choose from contract packages on this list. However, only contract packages assigned to their project will be displayed.
When adding or editing a contract package, a “Project” must also be assigned to it. This list is populated from the Projects settings.
Contract Package | Project |
---|---|
CPN01 | N2SC |
CPN02 | N2SC |
CPN03 | N2SC |
CPN04 | N2SC |
CPN05 | N2SC |
CPS01 | N2SC |
CPS02 | N2SC |
CPS03a | N2SC |
CPS03b | N2SC |
CPS04 | N2SC |
CPS05 | N2SC |
CPS06 | N2SC |
CPS07 | N2SC |
NCC | N2SC |
GC | N2SC |
CPNS01 | N2SC |
CPNS02 | N2SC |
CPNS03 | N2SC |
GC | CS |
DB | CS |
GC | MMSP |
CP101 | MMSP |
CP102 | MMSP |
CP103 | MMSP |
CP104 | MMSP |
CP105 | MMSP |
CP106 | MMSP |
CP107 | MMSP |
CP108 | MMSP |
CP109 | MMSP |
RMA | L3RM |
SupCon | L3RM |
GC | L2WE |
DB | L2WE |
GC | L1L2 |
EMS | L2EE |
Stations | L2EE |
Viaduct | L2EE |
SVGC | L2EE |
120RVs | L1CE |
Depots | L1CE |
IC | L1CE |
PPP | L1CE |
TKEY | SCR |
PMC | SLH |
DB1 | SLH |
DB2 | SLH |
DB3 | SLH |
DB4 | SLH |
DB5a | SLH |
DB5b | SLH |
PMC | MRP1 |
DB | MRP1 |
DEDC | MRT4 |
PPP | MRT7 |
When filing/updating a grievance, officers/admins can choose from LGUs on this list.
When adding or editing a LGU, an abbreviation must also be set, usually a three-letter acronym (e.g. Manila would be “MNL”).
LGU | Abbreviation |
---|---|
Manila, NCR | MNL |
Angeles, Pampanga | ANG |
Central | CEN |
Capas, Tarlac | CAP |
Bamban, Tarlac | BAM |
Mabalacat, Pampanga | MAB |
San Fernando, Pampanga | CSF |
Sto. Tomas, Pampanga | STO |
Minalin, Pampanga | MIN |
Apalit, Pampanga | APL |
Calumpit, Bulacan | CLP |
Malolos, Bulacan | MAL |
Makati, NCR | MKT |
Taguig, NCR | TAG |
Paranaque, NCR | PRN |
Pasay, NCR | PSY |
Muntinlupa, NCR | MTN |
San Pedro, Laguna | SPD |
Binan, Laguna | BIN |
Sta. Rosa, Laguna | STR |
Cabuyao, Laguna | CBY |
Calamba, Laguna | CMB |
Not Within Project Scope | NPS |
When filing/updating a grievance, officers/admins can choose from Offices on this list.
Like in the case of LGUs, adding or editing an Office requires an abbreviation to be set alongside the name, usually a three-letter acronym (e.g. Central GRM would be “CEN”).
Central GRM | CEN |
Angeles, Pampanga | ANG |
Apalit, Pampanga | APL |
Mabalacat, Pampanga | MAB |
Calumpit, Bulacan | CLP |
Malolos, Bulacan | MAL |
San Fernando, Pampanga | CSF |