Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
settings [2021/06/04 03:06]
grm
settings [2021/06/07 06:24] (current)
Line 1: Line 1:
 +[[start|Back to Table of Contents]]
 ====== Settings ====== ====== Settings ======
 {{:navsettings.png?nolink|}} {{:navsettings.png?nolink|}}
  
-Most of the Grievance selections are derived from the settings page. They are divided into several sections.+Most of the Grievance selections are derived from the settings page. Only the superadmin may manage this page and the settings within.
 \\ \\
 \\ \\
Line 159: Line 160:
 \\ \\
 \\ \\
 +
 +
 +=== Contract Packages ===
 +When filing/updating a grievance, officers/admins can choose from contract packages on this list. However, only contract packages assigned to their project will be displayed.
 +
 +When adding or editing a contract package, a "Project" must also be assigned to it. This list is populated from the [[settings#projects|Projects]] settings.
 +^ Contract Package ^ Project ^
 +| CPN01 | N2SC |
 +| CPN02 | N2SC |
 +| CPN03 | N2SC |
 +| CPN04 | N2SC |
 +| CPN05 | N2SC |
 +| CPS01 | N2SC |
 +| CPS02 | N2SC |
 +| CPS03a | N2SC |
 +| CPS03b | N2SC |
 +| CPS04 | N2SC |
 +| CPS05 | N2SC |
 +| CPS06 | N2SC |
 +| CPS07 | N2SC |
 +| NCC | N2SC |
 +| GC | N2SC |
 +| CPNS01 | N2SC |
 +| CPNS02 | N2SC |
 +| CPNS03 | N2SC |
 +| GC | CS |
 +| DB | CS |
 +| GC | MMSP |
 +| CP101 | MMSP |
 +| CP102 | MMSP |
 +| CP103 | MMSP |
 +| CP104 | MMSP |
 +| CP105 | MMSP |
 +| CP106 | MMSP |
 +| CP107 | MMSP |
 +| CP108 | MMSP |
 +| CP109 | MMSP |
 +| RMA | L3RM |
 +| SupCon | L3RM |
 +| GC | L2WE |
 +| DB | L2WE |
 +| GC | L1L2 |
 +| EMS | L2EE |
 +| Stations | L2EE |
 +| Viaduct | L2EE |
 +| SVGC | L2EE |
 +| 120RVs | L1CE |
 +| Depots | L1CE |
 +| IC | L1CE |
 +| PPP | L1CE |
 +| TKEY | SCR |
 +| PMC | SLH |
 +| DB1 | SLH |
 +| DB2 | SLH |
 +| DB3 | SLH |
 +| DB4 | SLH |
 +| DB5a | SLH |
 +| DB5b | SLH |
 +| PMC | MRP1 |
 +| DB | MRP1 |
 +| DEDC | MRT4 |
 +| PPP | MRT7 |
 +\\
 +\\
 +
 +
 +=== LGUs ===
 +When filing/updating a grievance, officers/admins can choose from LGUs on this list.
 +
 +When adding or editing a LGU, an abbreviation must also be set, usually a three-letter acronym (e.g. Manila would be "MNL").
 +^ LGU ^ Abbreviation ^
 +| Manila, NCR | MNL |
 +| Angeles, Pampanga | ANG |
 +| Central | CEN |
 +| Capas, Tarlac | CAP |
 +| Bamban, Tarlac | BAM |
 +| Mabalacat, Pampanga | MAB |
 +| San Fernando, Pampanga | CSF |
 +| Sto. Tomas, Pampanga | STO |
 +| Minalin, Pampanga | MIN |
 +| Apalit, Pampanga | APL |
 +| Calumpit, Bulacan | CLP |
 +| Malolos, Bulacan | MAL |
 +| Makati, NCR | MKT |
 +| Taguig, NCR | TAG |
 +| Paranaque, NCR | PRN |
 +| Pasay, NCR | PSY |
 +| Muntinlupa, NCR | MTN |
 +| San Pedro, Laguna | SPD |
 +| Binan, Laguna | BIN |
 +| Sta. Rosa, Laguna | STR |
 +| Cabuyao, Laguna | CBY |
 +| Calamba, Laguna | CMB |
 +| Not Within Project Scope | NPS |
 +
 +
 +\\
 +\\
 +
 +=== Offices ===
 +When filing/updating a grievance, officers/admins can choose from Offices on this list.
 +
 +Like in the case of LGUs, adding or editing an Office requires an abbreviation to be set alongside the name, usually a three-letter acronym (e.g. Central GRM would be "CEN").
 +| Central GRM | CEN |
 +| Angeles, Pampanga | ANG |
 +| Apalit, Pampanga | APL |
 +| Mabalacat, Pampanga | MAB |
 +| Calumpit, Bulacan | CLP |
 +| Malolos, Bulacan | MAL |
 +| San Fernando, Pampanga | CSF |
 +